loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 6,749.87 14.74 2.63
Equity-ICICI Bank Nov 30, 2024 4,559.78 9.96 -0.25
Equity-Reliance Industr Nov 30, 2024 4,352.84 9.51 -3.93
Equity-Infosys Nov 30, 2024 3,341.76 7.30 4.76
Equity-ITC Nov 30, 2024 2,197.53 4.80 -3.27
Equity-Larsen & Toubro Nov 30, 2024 2,167.64 4.73 1.83
Equity-Bharti Airtel Nov 30, 2024 2,167.60 4.73 0.02
Equity-TCS Nov 30, 2024 2,155.06 4.71 6.59
Equity-Axis Bank Nov 30, 2024 1,609.56 3.51 -2.81
Equity-St Bk of India Nov 30, 2024 1,602.72 3.50 1.29
Equity-M & M Nov 30, 2024 1,433.46 3.13 7.83
Equity-Kotak Mah. Bank Nov 30, 2024 1,293.90 2.83 1.13
Equity-Hind. Unilever Nov 30, 2024 1,109.44 2.42 -2.17
Equity-HCL Technologies Nov 30, 2024 974.03 2.13 3.59
Equity-Sun Pharma.Inds. Nov 30, 2024 957.52 2.09 -4.56
Equity-Bajaj Finance Nov 30, 2024 911.97 1.99 -5.46
Equity-NTPC Nov 30, 2024 860.56 1.88 -11.69
Equity-Tata Motors Nov 30, 2024 821.53 1.79 -6.56
Equity-Power Grid Corpn Nov 30, 2024 747.71 1.63 1.64
Equity-Maruti Suzuki Nov 30, 2024 727.72 1.59 -1.02
Equity-Titan Company Nov 30, 2024 674.93 1.47 -1.54
Equity-UltraTech Cem. Nov 30, 2024 627.66 1.37 0.23
Equity-Tata Steel Nov 30, 2024 592.83 1.29 -3.68
Equity-Asian Paints Nov 30, 2024 556.55 1.22 -16.39
Equity-Tech Mahindra Nov 30, 2024 541.72 1.18 5.42
Equity-JSW Steel Nov 30, 2024 458.71 1.00 -0.77
Equity-Adani Ports Nov 30, 2024 434.95 0.95 -14.40
Equity-Bajaj Finserv Nov 30, 2024 426.96 0.93 -10.65
Equity-Nestle India Nov 30, 2024 396.84 0.87 -2.24
Equity-IndusInd Bank Nov 30, 2024 328.35 0.72 -6.51
Net CA & Others-Net CA & Others Nov 30, 2024 10.52 0.02 -80.51